Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 41 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 88 | 94.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.52 | 0 | 0 | 1 | 0 | 56 | 97.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 6.86 | 0 | 0 | 3 | 0 | 82 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 56 | 82.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.13 | 0 | 0 | 3 | 0 | 62 | 90.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 51 | 92.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.46 | 0 | 0 | 1 | 0 | 65 | 96.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.41 | 1 | 0 | 1 | 0 | 59 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | 25 | 88.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.99 | 0 | 0 | 1 | 0 | 22 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.5 | 1 | 0 | 0 | 1 | 23 | 62.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.35 | 0 | 0 | 0 | 1 | 17 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.25 | 1 | 1 | 0 | 1 | 20 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.6 | 3 | 1 | 1 | 0 | 16 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7 | 0 | 0 | 0 | 0 | 47 | 69.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.35 | 0 | 0 | 0 | 0 | 16 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.19 | 1 | 0 | 6 | 0 | 58 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.17 | 1 | 0 | 6 | 0 | 64 | 81.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 8.16 | 1 | 0 | 0 | 2 | 73 | 82.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.49 | 0 | 0 | 1 | 0 | 81 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.03 | 3 | 1 | 1 | 1 | 80 | 92.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.56 | 0 | 0 | 0 | 2 | 43 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 6.7 | 2 | 1 | 1 | 1 | 43 | 93.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 8.72 | 2 | 2 | 0 | 1 | 45 | 94.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.34 | 3 | 1 | 4 | 1 | 32 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 11 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.53 | 0 | 0 | 2 | 0 | 11 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.41 | 0 | 0 | 0 | 2 | 58 | 85.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 13 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26
|
Total
|
12
|
14
|
Open play
|
9
|
7
|
Set piece
|
2
|
1
|
Counter attack
|
1
|
1
|
Penalty
|
0
|
3
|
Own goal
|
0
|
11.3
|
Shots
|
8.7
|
1.4
|
Goals
|
0.7
|
12%
|
Conversion rate
|
7%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 38 | 25 | 9 | 4 | 86 - 41 | +45 | 84 | ||||||||||||||||||||
2 |
-
| 38 | 20 | 14 | 4 | 69 - 34 | +35 | 74 | ||||||||||||||||||||
3 |
-
| 38 | 21 | 8 | 9 | 72 - 44 | +28 | 71 | ||||||||||||||||||||
4 |
-
| 38 | 20 | 9 | 9 | 64 - 43 | +21 | 69 | ||||||||||||||||||||
5 |
-
| 38 | 20 | 6 | 12 | 68 - 47 | +21 | 66 | ||||||||||||||||||||
6 |
-
| 38 | 19 | 9 | 10 | 58 - 51 | +7 | 66 | ||||||||||||||||||||
7 |
-
| 38 | 19 | 8 | 11 | 58 - 46 | +12 | 65 | ||||||||||||||||||||
8 |
-
| 38 | 16 | 13 | 9 | 66 - 59 | +7 | 61 | ||||||||||||||||||||
9 |
-
| 38 | 15 | 11 | 12 | 58 - 46 | +12 | 56 | ||||||||||||||||||||
10 |
-
| 38 | 16 | 8 | 14 | 66 - 57 | +9 | 56 | ||||||||||||||||||||
11 |
-
| 38 | 15 | 9 | 14 | 54 - 54 | 0 | 54 | ||||||||||||||||||||
12 |
-
| 38 | 13 | 14 | 11 | 51 - 51 | 0 | 53 | ||||||||||||||||||||
13 |
-
| 38 | 11 | 15 | 12 | 42 - 44 | -2 | 48 | ||||||||||||||||||||
14 |
-
| 38 | 11 | 10 | 17 | 46 - 62 | -16 | 43 | ||||||||||||||||||||
15 |
-
| 38 | 11 | 9 | 18 | 44 - 54 | -10 | 42 | ||||||||||||||||||||
16 |
-
| 38 | 12 | 6 | 20 | 54 - 69 | -15 | 42 | ||||||||||||||||||||
17 |
-
| 38 | 11 | 5 | 22 | 64 - 65 | -1 | 38 | ||||||||||||||||||||
18 |
-
| 38 | 6 | 7 | 25 | 33 - 80 | -47 | 25 | ||||||||||||||||||||
19 |
-
| 38 | 4 | 10 | 24 | 36 - 82 | -46 | 22 | ||||||||||||||||||||
20 |
-
| 38 | 2 | 6 | 30 | 26 - 86 | -60 | 12 |