Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Leicester City | 0 | 0 | 5.95 | 0 | 0 | 1 | 0 | 28 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.42 | 2 | 0 | 2 | 0 | 74 | 69.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.28 | 1 | 0 | 0 | 0 | 60 | 89.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 1 | 1 | 5.87 | 1 | 1 | 0 | 1 | 70 | 90.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 7.3 | 1 | 0 | 0 | 0 | 88 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | 30 | 95.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.94 | 3 | 1 | 5 | 0 | 62 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.09 | 0 | 0 | 1 | 0 | 44 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.2 | 1 | 0 | 0 | 2 | 71 | 84.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 21 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.28 | 0 | 0 | 3 | 1 | 19 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.22 | 1 | 0 | 0 | 1 | 25 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 28 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.88 | 0 | 0 | 0 | 0 | 30 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.58 | 0 | 0 | 1 | 0 | 79 | 91.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 8.24 | 0 | 0 | 2 | 2 | 136 | 89.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 7.06 | 1 | 0 | 2 | 0 | 91 | 96.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 7.74 | 0 | 0 | 1 | 1 | 74 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.6 | 1 | 0 | 0 | 0 | 63 | 88.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 1 | 0 | 7.86 | 1 | 1 | 3 | 0 | 58 | 81.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 7.06 | 0 | 0 | 2 | 1 | 41 | 87.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 7.02 | 0 | 0 | 1 | 1 | 82 | 95.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.62 | 1 | 1 | 1 | 0 | 37 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 7.05 | 2 | 0 | 0 | 1 | 54 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.27 | 1 | 0 | 2 | 0 | 24 | 81.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.08 | 1 | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 24 | 86.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 15 | 92.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18
|
Total
|
11
|
11
|
Open play
|
9
|
3
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
2
|
Penalty
|
1
|
2
|
Own goal
|
0
|
12
|
Shots
|
9.3
|
1.3
|
Goals
|
0.8
|
10%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 37 | 25 | 8 | 4 | 85 - 40 | +45 | 83 | ||||||||||||||||||||
2 |
-
| 37 | 19 | 14 | 4 | 67 - 33 | +34 | 71 | ||||||||||||||||||||
3 |
-
| 37 | 20 | 8 | 9 | 70 - 44 | +26 | 68 | ||||||||||||||||||||
4 |
-
| 37 | 20 | 6 | 11 | 68 - 46 | +22 | 66 | ||||||||||||||||||||
5 |
-
| 37 | 19 | 9 | 9 | 63 - 43 | +20 | 66 | ||||||||||||||||||||
6 |
-
| 37 | 19 | 9 | 9 | 58 - 49 | +9 | 66 | ||||||||||||||||||||
7 |
-
| 37 | 19 | 8 | 10 | 58 - 45 | +13 | 65 | ||||||||||||||||||||
8 |
-
| 37 | 15 | 13 | 9 | 62 - 58 | +4 | 58 | ||||||||||||||||||||
9 |
-
| 37 | 16 | 7 | 14 | 65 - 56 | +9 | 55 | ||||||||||||||||||||
10 |
-
| 37 | 15 | 9 | 13 | 54 - 52 | +2 | 54 | ||||||||||||||||||||
11 |
-
| 37 | 14 | 11 | 12 | 56 - 46 | +10 | 53 | ||||||||||||||||||||
12 |
-
| 37 | 13 | 13 | 11 | 50 - 50 | 0 | 52 | ||||||||||||||||||||
13 |
-
| 37 | 10 | 15 | 12 | 41 - 44 | -3 | 45 | ||||||||||||||||||||
14 |
-
| 37 | 12 | 5 | 20 | 53 - 68 | -15 | 41 | ||||||||||||||||||||
15 |
-
| 37 | 10 | 10 | 17 | 43 - 61 | -18 | 40 | ||||||||||||||||||||
16 |
-
| 37 | 10 | 9 | 18 | 42 - 54 | -12 | 39 | ||||||||||||||||||||
17 |
-
| 37 | 11 | 5 | 21 | 63 - 61 | +2 | 38 | ||||||||||||||||||||
18 |
-
| 37 | 6 | 7 | 24 | 33 - 78 | -45 | 25 | ||||||||||||||||||||
19 |
-
| 37 | 4 | 10 | 23 | 35 - 79 | -44 | 22 | ||||||||||||||||||||
20 |
-
| 37 | 2 | 6 | 29 | 25 - 84 | -59 | 12 |