Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Fulham | 0 | 0 | 7.23 | 0 | 0 | 0 | 0 | 66 | 94.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 7.04 | 1 | 0 | 1 | 1 | 96 | 79.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.79 | 1 | 0 | 0 | 1 | 90 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.23 | 0 | 0 | 1 | 0 | 85 | 93.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.68 | 1 | 0 | 0 | 0 | 78 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.48 | 1 | 0 | 0 | 2 | 46 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.6 | 0 | 0 | 2 | 1 | 61 | 90.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.65 | 1 | 1 | 2 | 2 | 37 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.71 | 2 | 0 | 0 | 1 | 57 | 95.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fulham | 1 | 0 | 7.9 | 2 | 1 | 0 | 0 | 65 | 76.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 7.42 | 4 | 1 | 1 | 3 | 46 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 5.99 | 1 | 0 | 0 | 0 | 9 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 6.21 | 0 | 0 | 0 | 1 | 15 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 48 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 7.14 | 0 | 0 | 1 | 1 | 58 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Everton | 0 | 0 | 6.48 | 1 | 0 | 0 | 0 | 47 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.67 | 0 | 0 | 1 | 2 | 61 | 85.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.56 | 0 | 0 | 1 | 2 | 56 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.8 | 1 | 1 | 2 | 1 | 43 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 7.59 | 1 | 0 | 1 | 0 | 63 | 91.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 5.49 | 1 | 0 | 0 | 1 | 29 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.6 | 1 | 1 | 1 | 0 | 45 | 82.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.4 | 0 | 0 | 0 | 0 | 43 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.74 | 1 | 0 | 7 | 1 | 29 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.42 | 0 | 0 | 0 | 1 | 12 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.25 | 1 | 1 | 0 | 0 | 9 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 1 | 0 | 7.14 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
Total
|
7
|
3
|
Open play
|
7
|
2
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
10.6
|
Shots
|
17.8
|
1
|
Goals
|
1.8
|
9%
|
Conversion rate
|
9%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 37 | 25 | 8 | 4 | 85 - 40 | +45 | 83 | ||||||||||||||||||||
2 |
-
| 37 | 19 | 14 | 4 | 67 - 33 | +34 | 71 | ||||||||||||||||||||
3 |
-
| 37 | 20 | 8 | 9 | 70 - 44 | +26 | 68 | ||||||||||||||||||||
4 |
-
| 37 | 20 | 6 | 11 | 68 - 46 | +22 | 66 | ||||||||||||||||||||
5 |
-
| 37 | 19 | 9 | 9 | 63 - 43 | +20 | 66 | ||||||||||||||||||||
6 |
-
| 37 | 19 | 9 | 9 | 58 - 49 | +9 | 66 | ||||||||||||||||||||
7 |
-
| 37 | 19 | 8 | 10 | 58 - 45 | +13 | 65 | ||||||||||||||||||||
8 |
-
| 37 | 15 | 13 | 9 | 62 - 58 | +4 | 58 | ||||||||||||||||||||
9 |
-
| 37 | 16 | 7 | 14 | 65 - 56 | +9 | 55 | ||||||||||||||||||||
10 |
-
| 37 | 15 | 9 | 13 | 54 - 52 | +2 | 54 | ||||||||||||||||||||
11 |
-
| 37 | 14 | 11 | 12 | 56 - 46 | +10 | 53 | ||||||||||||||||||||
12 |
-
| 37 | 13 | 13 | 11 | 50 - 50 | 0 | 52 | ||||||||||||||||||||
13 |
-
| 37 | 10 | 15 | 12 | 41 - 44 | -3 | 45 | ||||||||||||||||||||
14 |
-
| 37 | 12 | 5 | 20 | 53 - 68 | -15 | 41 | ||||||||||||||||||||
15 |
-
| 37 | 10 | 10 | 17 | 43 - 61 | -18 | 40 | ||||||||||||||||||||
16 |
-
| 37 | 10 | 9 | 18 | 42 - 54 | -12 | 39 | ||||||||||||||||||||
17 |
-
| 37 | 11 | 5 | 21 | 63 - 61 | +2 | 38 | ||||||||||||||||||||
18 |
-
| 37 | 6 | 7 | 24 | 33 - 78 | -45 | 25 | ||||||||||||||||||||
19 |
-
| 37 | 4 | 10 | 23 | 35 - 79 | -44 | 22 | ||||||||||||||||||||
20 |
-
| 37 | 2 | 6 | 29 | 25 - 84 | -59 | 12 |