Match | 1 Half | 2 Half | |
5 | 3 | 2 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Tottenham Hotspur | 0 | 0 | 5.45 | 0 | 0 | 1 | 0 | 49 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.27 | 1 | 0 | 0 | 0 | 48 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.42 | 1 | 0 | 2 | 1 | 57 | 75.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.43 | 0 | 0 | 0 | 0 | 58 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 1 | 1 | 5.73 | 0 | 0 | 0 | 1 | 52 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.93 | 0 | 0 | 1 | 0 | 43 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.96 | 0 | 0 | 0 | 2 | 32 | 89.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tottenham Hotspur | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 25 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.63 | 0 | 0 | 0 | 0 | 18 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 1 | 0 | 6.79 | 3 | 2 | 2 | 0 | 14 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.38 | 1 | 0 | 0 | 0 | 28 | 46.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 13 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.24 | 1 | 1 | 1 | 0 | 24 | 94.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.48 | 0 | 0 | 0 | 0 | 46 | 94.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.63 | 3 | 0 | 0 | 0 | 53 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.74 | 1 | 0 | 3 | 0 | 89 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 7.14 | 1 | 0 | 2 | 1 | 88 | 92.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.52 | 1 | 1 | 0 | 0 | 69 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 1 | 0 | 8.79 | 3 | 2 | 1 | 2 | 58 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 7.47 | 1 | 1 | 1 | 1 | 61 | 87.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 1 | 0 | 8.13 | 4 | 1 | 0 | 5 | 48 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 7.9 | 2 | 1 | 0 | 8 | 29 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Liverpool | 1 | 0 | 8.02 | 3 | 1 | 0 | 1 | 37 | 68.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 1 | 0 | 7.8 | 1 | 1 | 0 | 1 | 25 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.08 | 0 | 0 | 1 | 0 | 16 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.35 | 1 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.08 | 1 | 0 | 1 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.33 | 2 | 0 | 0 | 0 | 27 | 90.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.12 | 1 | 0 | 0 | 1 | 18 | 92.9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39
|
Total
|
34
|
22
|
Open play
|
21
|
2
|
Set piece
|
5
|
8
|
Counter attack
|
5
|
6
|
Penalty
|
2
|
1
|
Own goal
|
1
|
16.9
|
Shots
|
15.2
|
2.3
|
Goals
|
2
|
13%
|
Conversion rate
|
13%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 37 | 25 | 8 | 4 | 85 - 40 | +45 | 83 | ||||||||||||||||||||
2 |
-
| 37 | 19 | 14 | 4 | 67 - 33 | +34 | 71 | ||||||||||||||||||||
3 |
-
| 37 | 20 | 8 | 9 | 70 - 44 | +26 | 68 | ||||||||||||||||||||
4 |
-
| 37 | 20 | 6 | 11 | 68 - 46 | +22 | 66 | ||||||||||||||||||||
5 |
-
| 37 | 19 | 9 | 9 | 63 - 43 | +20 | 66 | ||||||||||||||||||||
6 |
-
| 37 | 19 | 9 | 9 | 58 - 49 | +9 | 66 | ||||||||||||||||||||
7 |
-
| 37 | 19 | 8 | 10 | 58 - 45 | +13 | 65 | ||||||||||||||||||||
8 |
-
| 37 | 15 | 13 | 9 | 62 - 58 | +4 | 58 | ||||||||||||||||||||
9 |
-
| 37 | 16 | 7 | 14 | 65 - 56 | +9 | 55 | ||||||||||||||||||||
10 |
-
| 37 | 15 | 9 | 13 | 54 - 52 | +2 | 54 | ||||||||||||||||||||
11 |
-
| 37 | 14 | 11 | 12 | 56 - 46 | +10 | 53 | ||||||||||||||||||||
12 |
-
| 37 | 13 | 13 | 11 | 50 - 50 | 0 | 52 | ||||||||||||||||||||
13 |
-
| 37 | 10 | 15 | 12 | 41 - 44 | -3 | 45 | ||||||||||||||||||||
14 |
-
| 37 | 12 | 5 | 20 | 53 - 68 | -15 | 41 | ||||||||||||||||||||
15 |
-
| 37 | 10 | 10 | 17 | 43 - 61 | -18 | 40 | ||||||||||||||||||||
16 |
-
| 37 | 10 | 9 | 18 | 42 - 54 | -12 | 39 | ||||||||||||||||||||
17 |
-
| 37 | 11 | 5 | 21 | 63 - 61 | +2 | 38 | ||||||||||||||||||||
18 |
-
| 37 | 6 | 7 | 24 | 33 - 78 | -45 | 25 | ||||||||||||||||||||
19 |
-
| 37 | 4 | 10 | 23 | 35 - 79 | -44 | 22 | ||||||||||||||||||||
20 |
-
| 37 | 2 | 6 | 29 | 25 - 84 | -59 | 12 |