Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Leicester City | 0 | 0 | 6.86 | 0 | 0 | 2 | 0 | 58 | 67.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.56 | 2 | 0 | 3 | 0 | 54 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.32 | 0 | 0 | 1 | 0 | 52 | 83.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.23 | 0 | 0 | 2 | 0 | 53 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.24 | 0 | 0 | 1 | 0 | 36 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 44 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.03 | 0 | 0 | 1 | 0 | 33 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 1 | 0 | 7.47 | 1 | 1 | 3 | 1 | 49 | 51.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.31 | 1 | 0 | 0 | 1 | 26 | 93.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.95 | 0 | 0 | 0 | 1 | 30 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leicester City | 0 | 0 | 6.08 | 0 | 0 | 1 | 0 | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 17 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 9 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 18 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 7.29 | 3 | 0 | 0 | 3 | 110 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 7.36 | 1 | 0 | 5 | 0 | 118 | 95.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.94 | 0 | 0 | 2 | 2 | 108 | 92.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.87 | 1 | 0 | 1 | 2 | 113 | 93.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 7.63 | 1 | 0 | 2 | 2 | 70 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Liverpool | 0 | 0 | 6.65 | 0 | 0 | 0 | 2 | 63 | 96.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 1 | 0 | 8.47 | 5 | 3 | 0 | 2 | 55 | 82.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 1 | 0 | 7.26 | 2 | 1 | 0 | 1 | 53 | 92.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 1 | 0 | 8.51 | 3 | 2 | 1 | 2 | 49 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Liverpool | 0 | 0 | 6.39 | 4 | 1 | 1 | 0 | 25 | 52.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 17 | 92.9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.17 | 0 | 0 | 0 | 1 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
Total
|
11
|
9
|
Open play
|
9
|
0
|
Set piece
|
1
|
4
|
Counter attack
|
0
|
2
|
Penalty
|
1
|
0
|
Own goal
|
0
|
15.6
|
Shots
|
8.4
|
1.9
|
Goals
|
1.2
|
12%
|
Conversion rate
|
14%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 37 | 25 | 8 | 4 | 85 - 40 | +45 | 83 | ||||||||||||||||||||
2 |
-
| 37 | 19 | 14 | 4 | 67 - 33 | +34 | 71 | ||||||||||||||||||||
3 |
-
| 37 | 20 | 8 | 9 | 70 - 44 | +26 | 68 | ||||||||||||||||||||
4 |
-
| 37 | 20 | 6 | 11 | 68 - 46 | +22 | 66 | ||||||||||||||||||||
5 |
-
| 37 | 19 | 9 | 9 | 63 - 43 | +20 | 66 | ||||||||||||||||||||
6 |
-
| 37 | 19 | 9 | 9 | 58 - 49 | +9 | 66 | ||||||||||||||||||||
7 |
-
| 37 | 19 | 8 | 10 | 58 - 45 | +13 | 65 | ||||||||||||||||||||
8 |
-
| 37 | 15 | 13 | 9 | 62 - 58 | +4 | 58 | ||||||||||||||||||||
9 |
-
| 37 | 16 | 7 | 14 | 65 - 56 | +9 | 55 | ||||||||||||||||||||
10 |
-
| 37 | 15 | 9 | 13 | 54 - 52 | +2 | 54 | ||||||||||||||||||||
11 |
-
| 37 | 14 | 11 | 12 | 56 - 46 | +10 | 53 | ||||||||||||||||||||
12 |
-
| 37 | 13 | 13 | 11 | 50 - 50 | 0 | 52 | ||||||||||||||||||||
13 |
-
| 37 | 10 | 15 | 12 | 41 - 44 | -3 | 45 | ||||||||||||||||||||
14 |
-
| 37 | 12 | 5 | 20 | 53 - 68 | -15 | 41 | ||||||||||||||||||||
15 |
-
| 37 | 10 | 10 | 17 | 43 - 61 | -18 | 40 | ||||||||||||||||||||
16 |
-
| 37 | 10 | 9 | 18 | 42 - 54 | -12 | 39 | ||||||||||||||||||||
17 |
-
| 37 | 11 | 5 | 21 | 63 - 61 | +2 | 38 | ||||||||||||||||||||
18 |
-
| 37 | 6 | 7 | 24 | 33 - 78 | -45 | 25 | ||||||||||||||||||||
19 |
-
| 37 | 4 | 10 | 23 | 35 - 79 | -44 | 22 | ||||||||||||||||||||
20 |
-
| 37 | 2 | 6 | 29 | 25 - 84 | -59 | 12 |