Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
3 | 0 | 3 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Leicester City | 0 | 0 | 7.44 | 0 | 0 | 0 | 0 | 44 | 73.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 7.35 | 2 | 0 | 2 | 1 | 85 | 88.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.37 | 1 | 0 | 1 | 0 | 78 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.81 | 0 | 0 | 2 | 0 | 78 | 89.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.71 | 0 | 0 | 0 | 2 | 49 | 91.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.6 | 0 | 0 | 0 | 0 | 73 | 81.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 24 | 94.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 1 | 0 | 8.63 | 5 | 1 | 0 | 3 | 73 | 82.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.91 | 1 | 0 | 1 | 2 | 38 | 81.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.56 | 1 | 0 | 0 | 2 | 56 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 1 | 0 | 7.23 | 4 | 1 | 1 | 0 | 11 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 7.77 | 2 | 1 | 0 | 1 | 30 | 78.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leicester City | 1 | 0 | 7.29 | 1 | 1 | 0 | 1 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 6.16 | 1 | 0 | 0 | 1 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 7.14 | 0 | 0 | 0 | 4 | 38 | 94.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 5.74 | 0 | 0 | 0 | 0 | 43 | 57.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.9 | 0 | 0 | 0 | 1 | 56 | 92.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.11 | 0 | 0 | 0 | 1 | 41 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.78 | 2 | 0 | 1 | 2 | 53 | 89.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 7.48 | 0 | 0 | 1 | 2 | 57 | 81.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Southampton | 0 | 0 | 6.24 | 1 | 1 | 0 | 0 | 30 | 85.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 1 | 0 | 7.63 | 3 | 3 | 4 | 0 | 50 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 58 | 88.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.43 | 1 | 1 | 0 | 0 | 63 | 95.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.99 | 1 | 0 | 1 | 4 | 44 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 1 | 0 | 7.19 | 4 | 2 | 0 | 0 | 17 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.19 | 1 | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 5.95 | 0 | 0 | 1 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.04 | 1 | 0 | 3 | 1 | 19 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 6.47 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 4.57 | 0 | 0 | 0 | 1 | 6 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
Total
|
4
|
3
|
Open play
|
3
|
0
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
9
|
Shots
|
8.5
|
0.8
|
Goals
|
1
|
8%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 37 | 25 | 8 | 4 | 85 - 40 | +45 | 83 | ||||||||||||||||||||
2 |
-
| 37 | 19 | 14 | 4 | 67 - 33 | +34 | 71 | ||||||||||||||||||||
3 |
-
| 37 | 20 | 8 | 9 | 70 - 44 | +26 | 68 | ||||||||||||||||||||
4 |
-
| 37 | 20 | 6 | 11 | 68 - 46 | +22 | 66 | ||||||||||||||||||||
5 |
-
| 37 | 19 | 9 | 9 | 63 - 43 | +20 | 66 | ||||||||||||||||||||
6 |
-
| 37 | 19 | 9 | 9 | 58 - 49 | +9 | 66 | ||||||||||||||||||||
7 |
-
| 37 | 19 | 8 | 10 | 58 - 45 | +13 | 65 | ||||||||||||||||||||
8 |
-
| 37 | 15 | 13 | 9 | 62 - 58 | +4 | 58 | ||||||||||||||||||||
9 |
-
| 37 | 16 | 7 | 14 | 65 - 56 | +9 | 55 | ||||||||||||||||||||
10 |
-
| 37 | 15 | 9 | 13 | 54 - 52 | +2 | 54 | ||||||||||||||||||||
11 |
-
| 37 | 14 | 11 | 12 | 56 - 46 | +10 | 53 | ||||||||||||||||||||
12 |
-
| 37 | 13 | 13 | 11 | 50 - 50 | 0 | 52 | ||||||||||||||||||||
13 |
-
| 37 | 10 | 15 | 12 | 41 - 44 | -3 | 45 | ||||||||||||||||||||
14 |
-
| 37 | 12 | 5 | 20 | 53 - 68 | -15 | 41 | ||||||||||||||||||||
15 |
-
| 37 | 10 | 10 | 17 | 43 - 61 | -18 | 40 | ||||||||||||||||||||
16 |
-
| 37 | 10 | 9 | 18 | 42 - 54 | -12 | 39 | ||||||||||||||||||||
17 |
-
| 37 | 11 | 5 | 21 | 63 - 61 | +2 | 38 | ||||||||||||||||||||
18 |
-
| 37 | 6 | 7 | 24 | 33 - 78 | -45 | 25 | ||||||||||||||||||||
19 |
-
| 37 | 4 | 10 | 23 | 35 - 79 | -44 | 22 | ||||||||||||||||||||
20 |
-
| 37 | 2 | 6 | 29 | 25 - 84 | -59 | 12 |