Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Manchester United | 0 | 0 | 7.46 | 0 | 0 | 0 | 0 | 50 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 7.65 | 0 | 0 | 3 | 0 | 100 | 80.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.71 | 1 | 1 | 3 | 0 | 119 | 86.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 7.35 | 3 | 3 | 4 | 0 | 91 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 7.66 | 0 | 0 | 2 | 3 | 78 | 91.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.88 | 0 | 0 | 0 | 3 | 75 | 87.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.21 | 1 | 0 | 0 | 0 | 58 | 90.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.51 | 2 | 0 | 0 | 2 | 58 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 7.35 | 4 | 0 | 1 | 2 | 112 | 72.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.33 | 3 | 2 | 0 | 0 | 40 | 95 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.81 | 1 | 0 | 3 | 2 | 23 | 88.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 5 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.44 | 0 | 0 | 1 | 0 | 20 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 6.17 | 0 | 0 | 1 | 0 | 14 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 8.49 | 0 | 0 | 0 | 0 | 55 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.95 | 1 | 0 | 3 | 0 | 41 | 78.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 7.24 | 0 | 0 | 0 | 0 | 50 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 7.07 | 0 | 0 | 0 | 0 | 50 | 80.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 7.12 | 0 | 0 | 2 | 1 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 7.36 | 0 | 0 | 2 | 1 | 45 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.6 | 0 | 0 | 0 | 0 | 55 | 65.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.37 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.57 | 2 | 1 | 1 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.45 | 2 | 1 | 0 | 2 | 53 | 73.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.26 | 0 | 0 | 3 | 1 | 11 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.2 | 1 | 0 | 1 | 1 | 15 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.43 | 0 | 0 | 0 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 6.81 | 2 | 1 | 1 | 1 | 25 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 5.98 | 1 | 1 | 0 | 0 | 13 | 85.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
Total
|
1
|
1
|
Open play
|
1
|
0
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
14.3
|
Shots
|
11
|
0.7
|
Goals
|
0.5
|
4%
|
Conversion rate
|
4%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 36 | 25 | 8 | 3 | 83 - 37 | +46 | 83 | ||||||||||||||||||||
2 |
-
| 36 | 18 | 14 | 4 | 66 - 33 | +33 | 68 | ||||||||||||||||||||
3 |
-
| 36 | 20 | 6 | 10 | 68 - 45 | +23 | 66 | ||||||||||||||||||||
4 |
-
| 36 | 19 | 8 | 9 | 67 - 43 | +24 | 65 | ||||||||||||||||||||
5 |
-
| 36 | 18 | 9 | 9 | 62 - 43 | +19 | 63 | ||||||||||||||||||||
6 |
-
| 36 | 18 | 9 | 9 | 56 - 49 | +7 | 63 | ||||||||||||||||||||
7 |
-
| 36 | 18 | 8 | 10 | 56 - 44 | +12 | 62 | ||||||||||||||||||||
8 |
-
| 36 | 16 | 7 | 13 | 63 - 53 | +10 | 55 | ||||||||||||||||||||
9 |
-
| 36 | 14 | 13 | 9 | 59 - 56 | +3 | 55 | ||||||||||||||||||||
10 |
-
| 36 | 14 | 11 | 11 | 55 - 43 | +12 | 53 | ||||||||||||||||||||
11 |
-
| 36 | 14 | 9 | 13 | 51 - 50 | +1 | 51 | ||||||||||||||||||||
12 |
-
| 36 | 12 | 13 | 11 | 46 - 48 | -2 | 49 | ||||||||||||||||||||
13 |
-
| 36 | 9 | 15 | 12 | 39 - 44 | -5 | 42 | ||||||||||||||||||||
14 |
-
| 36 | 12 | 5 | 19 | 51 - 64 | -13 | 41 | ||||||||||||||||||||
15 |
-
| 36 | 10 | 10 | 16 | 42 - 59 | -17 | 40 | ||||||||||||||||||||
16 |
-
| 36 | 10 | 9 | 17 | 42 - 53 | -11 | 39 | ||||||||||||||||||||
17 |
-
| 36 | 11 | 5 | 20 | 63 - 59 | +4 | 38 | ||||||||||||||||||||
18 |
-
| 36 | 4 | 10 | 22 | 35 - 77 | -42 | 22 | ||||||||||||||||||||
19 |
-
| 36 | 5 | 7 | 24 | 31 - 78 | -47 | 22 | ||||||||||||||||||||
20 |
-
| 36 | 2 | 6 | 28 | 25 - 82 | -57 | 12 |