Brief details
Date | Tournament | Participants | Time | Result | |||
15/01/2020 | Coppa Italia | — | 0 | 0 | 0 | ||
12/01/2020 | Serie A | — | 0 | 0 | 0 | ||
06/01/2020 | Serie A | — | 0 | 0 | 0 | ||
20/12/2019 | Serie A | — | 0 | 0 | 0 | ||
16/12/2019 | Serie A | — | 0 | 0 | 0 | ||
08/12/2019 | Serie A | — | 0 | 0 | 0 | ||
03/12/2019 | Coppa Italia | — | 0 | 0 | 0 | ||
30/11/2019 | Serie A | — | 0 | 0 | 0 | ||
24/11/2019 | Serie A | — | 0 | 0 | 0 | ||
16/11/2019 | Friendlies | — | 0 | 0 | 0 | ||
10/11/2019 | Serie A | — | 0 | 0 | 0 | ||
03/11/2019 | Serie A | — | 0 | 0 | 0 | ||
31/10/2019 | Serie A | — | 0 | 0 | 0 | ||
28/10/2019 | Serie A | — | 0 | 0 | 0 | ||
21/10/2019 | Serie A | — | 0 | 0 | 0 | ||
11/10/2019 | Friendlies | — | 0 | 0 | 0 | ||
06/10/2019 | Serie A | — | 0 | 0 | 0 | ||
29/09/2019 | Serie A | — | 0 | 0 | 0 | ||
25/09/2019 | Serie A | — | 0 | 0 | 0 | ||
22/09/2019 | Serie A | — | 0 | 0 | 0 | ||
14/09/2019 | Serie A | — | 0 | 0 | 0 | ||
01/09/2019 | Serie A | — | 0 | 0 | 0 | ||
24/08/2019 | Serie A | — | 0 | 0 | 0 | ||
18/08/2019 | Coppa Italia | — | 0 | 0 | 0 | ||
11/08/2019 | Friendlies | — | 0 | 0 | 0 |
Season | Tournament | Team | Games | |||
2018/2019 | Serie A | 5 | 0 | 0 | 0 | |
2018/2019 | Serie A | 2 | 0 | 1 | 0 | |
2017/2018 | Serie A | 20 | 5 | 2 | 0 | |
2017/2018 | Serie A | 2 | 2 | 0 | 0 | |
2016/2017 | Serie A | 33 | 12 | 4 | 0 | |
2015/2016 | Serie A | 36 | 11 | 2 | 1 | |
2014/2015 | Serie A | 37 | 10 | 3 | 0 | |
2013/2014 | Serie A | 32 | 7 | 2 | 0 | |
2012/2013 | Serie A | 36 | 11 | 3 | 0 | |
2011/2012 | Serie A | 31 | 6 | 4 | 0 | |
2010/2011 | Serie A | 18 | 1 | 0 | 0 | |
2010/2011 | Belgium. Jupiler League (Conference League. Group) | 2 | 0 | 0 | 0 | |
Total | 254 | 65 | 21 | 1 |
01.07.2019
|
Return from loan
| |||
01.02.2019
|
Loan
| |||
31.08.2017
|
Bought
| |||
01.07.2014
|
Bought
| |||
26.08.2010
|
Bought
| |||
01.07.2008
|
Bought
| |||
30.06.2008
|
Return from loan
| |||
01.01.2008
|
Loan
| |||
01.07.2007
|
Bought
| |||
01.08.2006
|
Bought
| |||
01.07.2006
|
Bought
| |||
01.01.2005
|
Bought
| |||
01.07.2003
|
Bought
|
05.02.2019 — 28.02.2019
|
thigh injury
|
12.07.2018 — 15.08.2018
|
illness
|
30.03.2018 — 28.04.2018
|
thigh injury
|
20.01.2018 — 27.01.2018
|
rib injury
|
27.10.2017 — 25.11.2017
|
muscle injury
|
13.04.2017 — 14.04.2017
|
injury
|
23.03.2017 — 08.04.2017
|
thigh injury
|
08.02.2017 — 10.02.2017
|
injury
|