
India. T20
HCA Pioneer
49/0 (3.1) : 0/0
Valley Stars Ganderbal
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashwini J Chillar | 19 | 9 | 4 | 0 | 211.11 |
Avneesh Sudha | 25 | 9 | 3 | 2 | 277.78 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Harsh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 45 |
5 runs 5/0 | 1 |
26 runs 31/0 | 2 |
14 runs 45/0 | 3 |
Regular time